Console and billing
Clatter Labs Console
Manage API keys, see usage and logs, and keep an eye on your credits.
The Console is where you manage everything you build with Clatter Labs. Sign in with your Clatter Labs account.
| Section | What's there |
|---|---|
| Home | Your Account ID (with copy), balance and quick links |
| API keys | Create, scope, rate-limit and revoke Agent API keys |
| Models | SuperCosmos tiers and their prices |
| Logs | Recent API runs with status, tier and usage |
| Usage | Spend and tokens by day, product and tier |
| Billing | Plan, usage meters (% used and reset time), Code Buckets storage, API credits (top up $1–$800), usage and history |
| Team, Settings | Organization and account settings, including your Account ID |
| Developer docs | Opens these docs |
The Console works in light and dark mode and on phones.
Was this page helpful?