Console and billing
Rates
Every price, in one table. The same rates apply to the Agent API, Line CLI and Cosmos Agent.
Rates version 2026-10-27. Prices in US dollars.
SuperCosmos 1.1 tokens
| Tier | Model id | Input / 1M tokens | Output / 1M tokens |
|---|---|---|---|
| Flash | supercosmos-flash | $1.60 | $3.40 |
| Max | supercosmos-max | $1.80 | $3.80 |
| Heavy | supercosmos-heavy | $2.00 | $4.40 |
Long-context input above 262K tokens: 1.5× (SuperCosmos): a request whose prompt is over 262K tokens bills its whole input at 1.5× the rate above.
Input covers prompt and context tokens. Output includes reasoning tokens.
Line Code was retired on Nov 1, 2026 (details).
Cloud computer
| Item | Unit | Price | Notes |
|---|---|---|---|
| Cloud computer time | minute | $0.006 | Time running commands and file work |
| Edits and tool actions | action | $0.0005 | Each file edit, command, web search or tool call |
| Cloud browser | minute | $0.005 | Navigation, clicks and typing |
| Cloud storage writes | GB written | $0.10 | Files and outputs written to the computer and run results |
Which tier is billed
| Product | Tier billed |
|---|---|
| Agent API | The run's tier; auto bills as Flash |
| Line CLI | The tier of the model that answered (for auto, the routed tier) |
| Model API | The model id you called (each effort is its own id) |
| Cosmos Agent | The tier named for the call, otherwise inferred from how deeply it thinks |
Example
A run on Max that reads 9,696 input tokens and writes 38 output tokens costs 9696 × $1.80/1M + 38 × $3.80/1M ≈ $0.0176 for tokens, plus any computer time and actions it used.
Was this page helpful?